Activité de la passerelle
| Heure (CET)Time in CET time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | PertesPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 07:15:06 Nov 18th | D-Star | F5ZQT/TIME (GPS) | CQCQCQ | Net | 6.5 | 0% | 0.0% |
| 06:57:44 Nov 18th | D-Star | FR5FZ/ID51 (GPS) | CQCQCQ | Net | 10.6 | 0% | 0.0% |
| 06:57:00 Nov 18th | D-Star | F4DXT/ID51 (GPS) | CQCQCQ | Net | 2.0 | 0% | 0.0% |
| 06:52:23 Nov 18th | D-Star | FR5FZ/AMBE (GPS) | CQCQCQ | Net | 3.3 | 1% | 0.0% |
| 05:48:56 Nov 18th | D-Star | FR4IG/AMBE (GPS) | CQCQCQ | Net | 3.8 | 0% | 0.0% |
| 04:56:24 Nov 18th | D-Star | F5ZQT/INFO (GPS) | CQCQCQ | Net | 6.0 | 0% | 0.0% |
| 20:43:15 Nov 17th | D-Star | F4IVO/9700 (GPS) | CQCQCQ | RF | 0.9 | 0% | 0.0% |
Activité locale de la voie radio
| Heure (CET)Time in CET time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 20:43:15 Nov 17th | D-Star | F4IVO/9700 (GPS) | CQCQCQ | RF | 0.9 | 0.0% | S8 (-102 dBm) |