Activité de la passerelle
Heure (CET)Time in CET time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | PertesPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
17:45:53 Dec 30th | D-Star | F5ZQT/INFO (GPS) | CQCQCQ | Net | 6.0 | 0% | 0.0% |
17:45:06 Dec 30th | D-Star | F5ZQT/TIME (GPS) | CQCQCQ | Net | 6.9 | 0% | 0.0% |
17:27:55 Dec 30th | D-Star | CN8UN/5100 (GPS) | CQCQCQ | Net | 10.4 | 0% | 0.0% |
16:39:01 Dec 30th | D-Star | F5BYL/5100 (GPS) | CQCQCQ | Net | 1.2 | 0% | 0.0% |
16:34:27 Dec 30th | D-Star | FK8HM/705 (GPS) | CQCQCQ | Net | 1.9 | 0% | 0.0% |
15:41:58 Dec 30th | D-Star | (GPS) | F5ZYF BL | RF | 0.8 | 0% | 0.0% |
15:24:11 Dec 30th | D-Star | F5STO/IC92 (GPS) | CQCQCQ via XLX933 C | Net | 5.5 | 19% | 0.0% |
14:19:07 Dec 30th | D-Star | F6JAM/AMBE (GPS) | CQCQCQ | Net | 5.7 | 1% | 0.0% |
11:42:48 Dec 30th | D-Star | F6CYK/PNUT (GPS) | CQCQCQ | Net | 7.5 | 0% | 0.0% |
19:05:35 Dec 29th | D-Star | VE2FDA/9700 (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
18:30:36 Dec 29th | D-Star | VE2FDA/ID52 (GPS) | CQCQCQ | Net | 1.9 | 0% | 0.0% |
18:00:14 Dec 29th | D-Star | (GPS) | CQCQCQ | Net | 2.1 | 1% | 0.0% |
17:33:51 Dec 29th | D-Star | (GPS) | CQCQCQ | Net | 0.9 | 0% | 0.0% |
17:32:46 Dec 29th | D-Star | F4LBC/705 (GPS) | CQCQCQ | Net | 0.8 | 0% | 0.0% |
17:29:29 Dec 29th | D-Star | F5IHZ/9700 (GPS) | CQCQCQ | RF | 1.0 | 0% | 0.0% |
Activité locale de la voie radio
Heure (CET)Time in CET time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
15:41:58 Dec 30th | D-Star | (GPS) | F5ZYF BL | RF | 0.8 | 0.0% | S9+9dB (-84 dBm) |
17:29:29 Dec 29th | D-Star | F5IHZ/9700 (GPS) | CQCQCQ | RF | 1.0 | 0.0% | S7 (-105 dBm) |