Activité de la passerelle
| Heure (CEST)Time in CEST time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | PertesPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 07:00:05 Aug 18th | D-Star | F5ZQT/TIME (GPS) | CQCQCQ | Net | 5.1 | 0% | 0.0% |
| 04:41:47 Aug 18th | D-Star | F5ZQT/INFO (GPS) | CQCQCQ | Net | 6.0 | 0% | 0.0% |
| 01:23:42 Aug 18th | D-Star | F4GJE/ID52 (GPS) | CQCQCQ | RF | 0.8 | 0% | 0.0% |
| 22:59:22 Aug 17th | D-Star | VE2FDA/ID52 (GPS) | CQCQCQ | Net | 1.4 | 0% | 0.6% |
| 19:34:02 Aug 17th | D-Star | F4GJE/ID52 (GPS) | CQCQCQ | Net | 1.0 | 0% | 0.0% |
| 18:11:50 Aug 17th | D-Star | F4DKF/9700 (GPS) | CQCQCQ | Net | 29.2 | 0% | 0.0% |
| 18:11:19 Aug 17th | D-Star | VE2BUJ/DVSW (GPS) | CQCQCQ | Net | 23.2 | 0% | 0.0% |
| 17:57:38 Aug 17th | D-Star | F3UZ/7100 (GPS) | CQCQCQ | Net | 5.6 | 0% | 0.0% |
Activité locale de la voie radio
| Heure (CEST)Time in CEST time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 01:23:42 Aug 18th | D-Star | F4GJE/ID52 (GPS) | CQCQCQ | RF | 0.8 | 0.0% | S6 (-110 dBm) |