Activité de la passerelle
| Heure (CEST)Time in CEST time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | PertesPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 05:45:07 Aug 12th | D-Star | F5ZQT/TIME (GPS) | CQCQCQ | Net | 6.9 | 0% | 0.0% |
| 05:32:32 Aug 12th | D-Star | F5BSF/5100 (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
| 04:41:48 Aug 12th | D-Star | F5ZQT/INFO (GPS) | CQCQCQ | Net | 6.0 | 0% | 0.0% |
| 21:55:05 Aug 11th | D-Star | F4GVA/7100 (GPS) | CQCQCQ | Net | 0.7 | 0% | 0.0% |
| 21:02:03 Aug 11th | D-Star | CN8UN/5100 (GPS) | CQCQCQ | Net | 12.8 | 0% | 0.0% |
| 20:06:34 Aug 11th | D-Star | F4GJE/9700 (GPS) | CQCQCQ | RF | 1.9 | 0% | 0.0% |
| 19:44:49 Aug 11th | D-Star | (GPS) | CQCQCQ | Net | 1.3 | 0% | 0.0% |
| 19:44:43 Aug 11th | D-Star | F4DKF/ID50 (GPS) | CQCQCQ | Net | 6.5 | 0% | 0.0% |
| 19:04:58 Aug 11th | D-Star | F4DKF/DNGL (GPS) | CQCQCQ | Net | 7.6 | 0% | 0.0% |
| 19:04:41 Aug 11th | D-Star | F5PFL/ID51 (GPS) | CQCQCQ | Net | 26.5 | 0% | 0.0% |
Activité locale de la voie radio
| Heure (CEST)Time in CEST time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 20:06:34 Aug 11th | D-Star | F4GJE/9700 (GPS) | CQCQCQ | RF | 1.9 | 0.0% | S9 (-96 dBm) |