Activité de la passerelle
| Heure (CET)Time in CET time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | PertesPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 00:00:04 Feb 6th | D-Star | F5ZQT/TIME (GPS) | CQCQCQ | Net | 4.2 | 0% | 0.0% |
| 19:33:39 Feb 5th | D-Star | F5XE/ID51 (GPS) | CQCQCQ | Net | 0.6 | 0% | 0.0% |
| 18:58:29 Feb 5th | D-Star | F3UZ/705 (GPS) | CQCQCQ | Net | 1.0 | 0% | 0.0% |
| 18:50:12 Feb 5th | D-Star | CN8UN/5100 (GPS) | CQCQCQ | Net | 1.5 | 0% | 0.0% |
| 16:54:36 Feb 5th | D-Star | F4WFX/51A (GPS) | CQCQCQ | Net | 7.9 | 0% | 0.0% |
| 16:54:05 Feb 5th | D-Star | F5IHZ/9700 (GPS) | CQCQCQ | RF | 1.1 | 0% | 0.0% |
| 16:23:38 Feb 5th | D-Star | F4IZL/5100 (GPS) | CQCQCQ | Net | 8.1 | 0% | 0.0% |
| 16:23:25 Feb 5th | D-Star | F5FDR/5100 (GPS) | CQCQCQ | Net | 36.8 | 0% | 0.0% |
| 16:16:38 Feb 5th | D-Star | F5TMJ/5100 (GPS) | CQCQCQ | Net | 2.4 | 1% | 0.0% |
| 16:03:04 Feb 5th | D-Star | F1PVR/THD (GPS) | CQCQCQ | Net | 1.5 | 1% | 0.0% |
Activité locale de la voie radio
| Heure (CET)Time in CET time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 16:54:05 Feb 5th | D-Star | F5IHZ/9700 (GPS) | CQCQCQ | RF | 1.1 | 0.0% | S8 (-98 dBm) |