Activité de la passerelle
| Heure (CEST)Time in CEST time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | PertesPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 03:30:06 Oct 3rd | D-Star | F5ZQT/TIME (GPS) | CQCQCQ | Net | 6.3 | 0% | 0.0% |
| 02:24:18 Oct 3rd | D-Star | F5ZQT/INFO (GPS) | CQCQCQ | Net | 6.0 | 0% | 0.0% |
| 00:54:22 Oct 3rd | D-Star | F5BSF/5100 (GPS) | CQCQCQ | Net | 0.6 | 0% | 0.0% |
| 23:27:22 Oct 2nd | D-Star | F5UFI/ID51 (GPS) | CQCQCQ | Net | 0.9 | 0% | 0.0% |
| 20:26:28 Oct 2nd | D-Star | (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
| 18:47:04 Oct 2nd | D-Star | F3UZ/7100 (GPS) | CQCQCQ | Net | 11.4 | 0% | 0.0% |
| 18:37:49 Oct 2nd | D-Star | F1ULK/ID31 (GPS) | CQCQCQ | Net | 1.1 | 0% | 5.1% |
| 18:29:13 Oct 2nd | D-Star | F4WFX/INFO (GPS) | CQCQCQ | Net | 6.6 | 0% | 0.0% |
| 18:10:26 Oct 2nd | D-Star | F4GJE/ID52 (GPS) | CQCQCQ | RF | 1.0 | 0% | 1.9% |
| 18:02:27 Oct 2nd | D-Star | F4DJG/73 (GPS) | CQCQCQ | RF | 3.3 | 0% | 0.0% |
| 17:54:46 Oct 2nd | D-Star | (GPS) | CQCQCQ via REF084 A | Net | 3.2 | 23% | 0.0% |
| 17:47:06 Oct 2nd | D-Star | F4IZL/5100 (GPS) | CQCQCQ | Net | 53.1 | 0% | 0.0% |
Activité locale de la voie radio
| Heure (CEST)Time in CEST time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 18:10:26 Oct 2nd | D-Star | F4GJE/ID52 (GPS) | CQCQCQ | RF | 1.0 | 1.9% | S5 (-116 dBm) |
| 18:02:27 Oct 2nd | D-Star | F4DJG/73 (GPS) | CQCQCQ | RF | 3.3 | 0.0% | S6 (-112 dBm) |