Activité de la passerelle
Heure (CEST)Time in CEST time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | PertesPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
15:45:06 Sep 2nd | D-Star | F5ZQT/TIME (GPS) | CQCQCQ | Net | 6.8 | 0% | 0.0% |
15:29:44 Sep 2nd | D-Star | F4IVO/9700 (GPS) | CQCQCQ | RF | 0.9 | 0% | 0.0% |
15:04:56 Sep 2nd | D-Star | F5PBY/4100 (GPS) | CQCQCQ | Net | 12.8 | 2% | 0.0% |
15:04:36 Sep 2nd | D-Star | F4DKF/4100 (GPS) | CQCQCQ | Net | 12.9 | 0% | 0.0% |
13:50:21 Sep 2nd | D-Star | F5UFI/ID51 (GPS) | CQCQCQ | Net | 0.9 | 0% | 0.0% |
13:35:50 Sep 2nd | D-Star | F5BSF/5100 (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
10:22:45 Sep 2nd | D-Star | F5UFI/5100 (GPS) | CQCQCQ | Net | 7.3 | 0% | 0.0% |
10:22:34 Sep 2nd | D-Star | F4DKF/51V2 (GPS) | CQCQCQ | Net | 23.1 | 0% | 0.0% |
09:57:32 Sep 2nd | D-Star | FK8HM/705 (GPS) | CQCQCQ | Net | 2.0 | 0% | 0.0% |
09:54:47 Sep 2nd | D-Star | F5ZQT/INFO (GPS) | CQCQCQ | Net | 6.0 | 0% | 0.0% |
Activité locale de la voie radio
Heure (CEST)Time in CEST time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
15:29:44 Sep 2nd | D-Star | F4IVO/9700 (GPS) | CQCQCQ | RF | 0.9 | 0.0% | S8 (-101 dBm) |