Activité de la passerelle
Heure (CEST)Time in CEST time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | PertesPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
19:45:06 Apr 1st | D-Star | F5ZQT/TIME (GPS) | CQCQCQ | Net | 6.8 | 0% | 0.0% |
19:40:26 Apr 1st | D-Star | W6BSD/51A (GPS) | CQCQCQ | Net | 6.0 | 0% | 0.0% |
19:40:14 Apr 1st | D-Star | F5PFL/ID51 (GPS) | CQCQCQ | Net | 48.7 | 0% | 0.0% |
19:10:00 Apr 1st | D-Star | F5TMJ/AMBE (GPS) | CQCQCQ | Net | 3.9 | 0% | 0.0% |
19:09:53 Apr 1st | D-Star | F3UZ/7100 (GPS) | CQCQCQ | Net | 29.3 | 0% | 0.0% |
18:40:22 Apr 1st | D-Star | F5HMG/YVES (GPS) | CQCQCQ | Net | 0.7 | 0% | 0.0% |
18:14:56 Apr 1st | D-Star | F5NQK/ID51 (GPS) | CQCQCQ | Net | 1.9 | 1% | 0.0% |
17:59:00 Apr 1st | D-Star | F5HMG/AMBE (GPS) | CQCQCQ | Net | 5.5 | 2% | 0.0% |
17:20:12 Apr 1st | D-Star | F3UZ/ID50 (GPS) | CQCQCQ | Net | 0.9 | 0% | 0.0% |
16:58:44 Apr 1st | D-Star | F4IVO/9700 (GPS) | CQCQCQ | RF | 0.9 | 0% | 0.0% |
09:00:42 Apr 1st | D-Star | FK8HM/705 (GPS) | CQCQCQ | Net | 1.9 | 0% | 0.0% |
Activité locale de la voie radio
Heure (CEST)Time in CEST time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
16:58:44 Apr 1st | D-Star | F4IVO/9700 (GPS) | CQCQCQ | RF | 0.9 | 0.0% | S8 (-101 dBm) |