Activité de la passerelle
| Heure (CET)Time in CET time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | PertesPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 02:30:06 Dec 23rd | D-Star | F5ZQT/TIME (GPS) | CQCQCQ | Net | 6.3 | 0% | 0.0% |
| 20:16:03 Dec 22nd | D-Star | (GPS) | CQCQCQ | Net | 0.5 | 0% | 0.0% |
| 19:09:46 Dec 22nd | D-Star | F3UZ/705 (GPS) | CQCQCQ | Net | 13.9 | 0% | 0.0% |
| 19:02:51 Dec 22nd | D-Star | F5TMJ/7100 (GPS) | CQCQCQ | Net | 0.8 | 0% | 0.0% |
| 18:46:45 Dec 22nd | D-Star | F5IHZ/9700 (GPS) | CQCQCQ | RF | 1.3 | 0% | 0.0% |
| 18:31:58 Dec 22nd | D-Star | F4MES/ID52 (GPS) | CQCQCQ | Net | 2.6 | 0% | 0.0% |
| 18:19:37 Dec 22nd | D-Star | F4ISC/9700 (GPS) | CQCQCQ | Net | 1.0 | 1% | 0.0% |
| 18:06:50 Dec 22nd | D-Star | F5FDR/5100 (GPS) | CQCQCQ | Net | 8.0 | 0% | 0.0% |
| 18:06:35 Dec 22nd | D-Star | F5SHD/ID51 (GPS) | CQCQCQ | Net | 56.6 | 0% | 0.0% |
| 17:40:10 Dec 22nd | D-Star | F5IHZ/5100 (GPS) | CQCQCQ | RF | 1.6 | 0% | 0.0% |
| 17:28:36 Dec 22nd | D-Star | F5ZQT/INFO (GPS) | CQCQCQ | Net | 6.0 | 0% | 0.0% |
| 17:28:28 Dec 22nd | D-Star | F4JJX/9700 (GPS) | REF084AL | RF | 2.7 | 0% | 0.0% |
| 17:25:29 Dec 22nd | D-Star | OE3MEN/5100 (GPS) | CQCQCQ | Net | 1.5 | 0% | 0.1% |
| 17:23:59 Dec 22nd | D-Star | M0VBV/9700 (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
| 17:23:20 Dec 22nd | D-Star | M6KCI/AMBE (GPS) | CQCQCQ via REF001 C | Net | 15.4 | 9% | 0.0% |
| 17:23:16 Dec 22nd | D-Star | MM3TWA/AMBE (GPS) | CQCQCQ | Net | 26.1 | 1% | 0.0% |
| 17:21:28 Dec 22nd | D-Star | GM1FNX/DVSW (GPS) | CQCQCQ | Net | 91.8 | 0% | 0.0% |
| 17:15:20 Dec 22nd | D-Star | F5IHZ/ID50 (GPS) | CQCQCQ | RF | 10.1 | 0% | 0.0% |
Activité locale de la voie radio
| Heure (CET)Time in CET time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 18:46:45 Dec 22nd | D-Star | F5IHZ/9700 (GPS) | CQCQCQ | RF | 1.3 | 0.0% | S7 (-106 dBm) |
| 17:40:10 Dec 22nd | D-Star | F5IHZ/5100 (GPS) | CQCQCQ | RF | 1.6 | 0.0% | S9+8dB (-85 dBm) |
| 17:28:28 Dec 22nd | D-Star | F4JJX/9700 (GPS) | REF084AL | RF | 2.7 | 0.0% | S9+4dB (-89 dBm) |
| 17:15:20 Dec 22nd | D-Star | F5IHZ/ID50 (GPS) | CQCQCQ | RF | 10.1 | 0.0% | S9+8dB (-85 dBm) |