Activité de la passerelle
| Heure (CET)Time in CET time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | PertesPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 01:15:07 Feb 10th | D-Star | F5ZQT/TIME (GPS) | CQCQCQ | Net | 6.9 | 0% | 0.0% |
| 19:10:16 Feb 9th | D-Star | GI4SZU/5100 (GPS) | CQCQCQ | Net | 1.1 | 3% | 0.0% |
| 19:10:14 Feb 9th | D-Star | F4WFX/51A (GPS) | CQCQCQ | Net | 10.3 | 0% | 0.7% |
| 18:58:13 Feb 9th | D-Star | F3UZ/705 (GPS) | CQCQCQ | Net | 1.8 | 0% | 0.0% |
| 18:57:48 Feb 9th | D-Star | F5SHD/ID31 (GPS) | CQCQCQ | Net | 140.3 | 0% | 0.0% |
| 18:37:36 Feb 9th | D-Star | F5FDR/5100 (GPS) | CQCQCQ | Net | 36.2 | 0% | 0.0% |
| 18:36:00 Feb 9th | D-Star | F4DKF/4100 (GPS) | CQCQCQ | Net | 50.4 | 0% | 0.0% |
Activité locale de la voie radio
| Heure (CET)Time in CET time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 18:02:29 Feb 9th | D-Star | 2026-02-09 17:02:29.423 D-Star | RF | 66.0 | 0.0% |