Activité de la passerelle
| Heure (CEST)Time in CEST time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | PertesPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 11:45:06 Apr 23rd | D-Star | F5ZQT/TIME (GPS) | CQCQCQ | Net | 6.0 | 0% | 0.0% |
| 11:23:22 Apr 23rd | D-Star | (GPS) | CQCQCQ | Net | 0.5 | 0% | 0.0% |
| 09:19:15 Apr 23rd | D-Star | F4WFX/51A (GPS) | CQCQCQ | Net | 9.7 | 0% | 0.0% |
| 09:17:58 Apr 23rd | D-Star | F5IHZ/5100 (GPS) | CQCQCQ | RF | 1.8 | 0% | 0.8% |
| 04:43:49 Apr 23rd | D-Star | F5ZQT/INFO (GPS) | CQCQCQ | Net | 6.0 | 0% | 0.0% |
Activité locale de la voie radio
| Heure (CEST)Time in CEST time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 09:17:58 Apr 23rd | D-Star | F5IHZ/5100 (GPS) | CQCQCQ | RF | 1.8 | 0.8% | S8 (-97 dBm) |