Activité de la passerelle
Heure (CET)Time in CET time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | PertesPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
08:00:05 Nov 3rd | D-Star | F5ZQT/TIME (GPS) | CQCQCQ | Net | 5.0 | 0% | 0.0% |
04:02:12 Nov 3rd | D-Star | F5ZQT/INFO (GPS) | CQCQCQ | Net | 5.9 | 0% | 0.0% |
20:54:25 Nov 2nd | D-Star | F5STO/IC92 (GPS) | CQCQCQ | Net | 5.2 | 0% | 0.0% |
20:50:11 Nov 2nd | D-Star | F1RRJ/ID31 (GPS) | CQCQCQ | Net | 0.9 | 0% | 0.0% |
20:21:09 Nov 2nd | D-Star | F4IVO/9700 (GPS) | CQCQCQ | RF | 0.9 | 0% | 0.0% |
20:20:55 Nov 2nd | D-Star | ON9CLJ/P (GPS) | CQCQCQ via DCS033 C | Net | 1.6 | 71% | 0.0% |
19:55:02 Nov 2nd | D-Star | F5LIK/ID51 (GPS) | CQCQCQ | Net | 0.6 | 0% | 0.0% |
19:25:19 Nov 2nd | D-Star | F6IDJ/705 (GPS) | CQCQCQ | Net | 9.8 | 1% | 0.0% |
19:09:31 Nov 2nd | D-Star | F5IHZ/9700 (GPS) | CQCQCQ | RF | 5.6 | 0% | 0.0% |
19:00:11 Nov 2nd | D-Star | F5IHZ/9700 (GPS) | CQCQCQ via DCS033 C | Net | 1.2 | 96% | 0.0% |
Activité locale de la voie radio
Heure (CET)Time in CET time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
20:21:09 Nov 2nd | D-Star | F4IVO/9700 (GPS) | CQCQCQ | RF | 0.9 | 0.0% | S8 (-100 dBm) |
19:09:31 Nov 2nd | D-Star | F5IHZ/9700 (GPS) | CQCQCQ | RF | 5.6 | 0.0% | S7 (-104 dBm) |