Activité de la passerelle
| Heure (CET)Time in CET time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | PertesPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 13:15:07 Nov 8th | D-Star | F5ZQT/TIME (GPS) | CQCQCQ | Net | 6.9 | 0% | 0.0% |
| 12:17:40 Nov 8th | D-Star | (GPS) | CQCQCQ | Net | 1.5 | 0% | 0.9% |
| 12:06:23 Nov 8th | D-Star | F5IHZ/ID50 (GPS) | CQCQCQ | RF | 1.1 | 0% | 0.0% |
| 11:27:12 Nov 8th | D-Star | (GPS) | CQCQCQ | Net | 4.6 | 0% | 0.0% |
| 10:58:24 Nov 8th | D-Star | F1FVM/5100 (GPS) | CQCQCQ | Net | 1.8 | 0% | 0.0% |
| 10:54:45 Nov 8th | D-Star | (GPS) | CQCQCQ | Net | 9.5 | 0% | 0.0% |
| 10:38:37 Nov 8th | D-Star | F5UFI/5100 (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
| 09:51:37 Nov 8th | D-Star | F5BSF/ID52 (GPS) | CQCQCQ | Net | 0.8 | 0% | 0.0% |
| 09:12:10 Nov 8th | D-Star | F5BSF/5100 (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
| 08:48:47 Nov 8th | D-Star | F5FDR/705 (GPS) | CQCQCQ | Net | 7.0 | 0% | 0.0% |
| 08:10:32 Nov 8th | D-Star | F4HVC/ID52 (GPS) | CQCQCQ | Net | 13.4 | 0% | 0.0% |
| 06:30:18 Nov 8th | D-Star | FK8HM/705 (GPS) | CQCQCQ | Net | 1.5 | 0% | 0.0% |
| 04:41:49 Nov 8th | D-Star | F5ZQT/INFO (GPS) | CQCQCQ | Net | 6.0 | 0% | 0.0% |
Activité locale de la voie radio
| Heure (CET)Time in CET time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 12:06:23 Nov 8th | D-Star | F5IHZ/ID50 (GPS) | CQCQCQ | RF | 1.1 | 0.0% | S8 (-100 dBm) |