Activité de la passerelle
Heure (CET)Time in CET time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | PertesPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
13:00:05 Feb 7th | D-Star | F5ZQT/TIME (GPS) | CQCQCQ | Net | 5.5 | 0% | 0.0% |
12:08:45 Feb 7th | D-Star | F6KOH/ID31 (GPS) | CQCQCQ | RF | 0.5 | 0% | 0.1% |
11:19:31 Feb 7th | D-Star | (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
11:19:03 Feb 7th | D-Star | F1EBC/ID51 (GPS) | CQCQCQ | Net | 1.1 | 0% | 0.0% |
11:07:19 Feb 7th | D-Star | SQ3AUA/7100 (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
11:06:55 Feb 7th | D-Star | F5IHZ/9700 (GPS) | CQCQCQ | RF | 7.3 | 0% | 0.0% |
11:06:13 Feb 7th | D-Star | F4IVO/ID52 (GPS) | CQCQCQ | RF | 5.0 | 0% | 4.7% |
09:14:20 Feb 7th | D-Star | F4ETA/705 (GPS) | CQCQCQ | Net | 8.3 | 0% | 0.0% |
09:08:54 Feb 7th | D-Star | F5IHZ/PNUT (GPS) | CQCQCQ | Net | 1.5 | 0% | 0.0% |
08:50:08 Feb 7th | D-Star | F4ETA/AMBE (GPS) | CQCQCQ via REF084 C | Net | 3.1 | 47% | 0.0% |
07:24:33 Feb 7th | D-Star | F4GZQ/28 (GPS) | CQCQCQ | Net | 1.1 | 7% | 0.0% |
03:17:37 Feb 7th | D-Star | F5ZQT/INFO (GPS) | CQCQCQ | Net | 6.0 | 0% | 0.0% |
Activité locale de la voie radio
Heure (CET)Time in CET time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
12:08:45 Feb 7th | D-Star | F6KOH/ID31 (GPS) | CQCQCQ | RF | 0.5 | 0.1% | S5 (-117 dBm) |
11:06:55 Feb 7th | D-Star | F5IHZ/9700 (GPS) | CQCQCQ | RF | 7.3 | 0.0% | S6 (-110 dBm) |
11:06:13 Feb 7th | D-Star | F4IVO/ID52 (GPS) | CQCQCQ | RF | 5.0 | 4.7% | S5 (-118 dBm) |