Activité de la passerelle
| Heure (CEST)Time in CEST time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | PertesPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 23:15:06 Jul 22nd | D-Star | F5ZQT/TIME (GPS) | CQCQCQ | Net | 6.8 | 0% | 0.0% |
| 22:47:22 Jul 22nd | D-Star | (GPS) | CQCQCQ | RF | 2.1 | 0% | 0.4% |
| 21:32:24 Jul 22nd | D-Star | F5IHZ/5100 (GPS) | CQCQCQ | RF | 0.9 | 0% | 0.0% |
| 20:50:31 Jul 22nd | D-Star | F4GJE/DZY (GPS) | CQCQCQ | Net | 1.2 | 0% | 0.0% |
| 19:12:09 Jul 22nd | D-Star | F5JIX/AMBE (GPS) | CQCQCQ | Net | 22.2 | 0% | 0.0% |
| 19:11:43 Jul 22nd | D-Star | FR4IG/AMBE (GPS) | CQCQCQ | Net | 17.8 | 0% | 0.0% |
| 19:09:35 Jul 22nd | D-Star | VE2FDA/9700 (GPS) | CQCQCQ | Net | 1.4 | 0% | 0.0% |
| 19:06:48 Jul 22nd | D-Star | F3UZ/7100 (GPS) | CQCQCQ | Net | 8.2 | 0% | 0.0% |
| 19:04:58 Jul 22nd | D-Star | F4DKF/DNGL (GPS) | CQCQCQ | Net | 9.7 | 0% | 0.0% |
| 17:07:46 Jul 22nd | D-Star | (GPS) | CQCQCQ | Net | 6.0 | 0% | 0.0% |
| 17:07:35 Jul 22nd | D-Star | VE2FDA/ID52 (GPS) | CQCQCQ | Net | 39.9 | 0% | 2.4% |
Activité locale de la voie radio
| Heure (CEST)Time in CEST time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 22:47:22 Jul 22nd | D-Star | (GPS) | CQCQCQ | RF | 2.1 | 0.4% | S5 (-120 dBm) |
| 21:32:24 Jul 22nd | D-Star | F5IHZ/5100 (GPS) | CQCQCQ | RF | 0.9 | 0.0% | S9+5dB (-88 dBm) |