Activité de la passerelle
| Heure (CEST)Time in CEST time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | PertesPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 13:45:07 Jun 27th | D-Star | F5ZQT/TIME (GPS) | CQCQCQ | Net | 6.7 | 0% | 0.0% |
| 13:40:18 Jun 27th | D-Star | F5IHZ/5100 (GPS) | CQCQCQ | RF | 0.9 | 0% | 0.0% |
| 13:24:01 Jun 27th | D-Star | F1PVR/7100 (GPS) | CQCQCQ | Net | 1.2 | 0% | 0.0% |
| 12:48:53 Jun 27th | D-Star | F5BSF/5100 (GPS) | CQCQCQ | Net | 0.8 | 0% | 0.0% |
| 10:50:47 Jun 27th | D-Star | F4DBS/705 (GPS) | CQCQCQ | Net | 25.7 | 0% | 0.0% |
| 10:06:33 Jun 27th | D-Star | F4DKF/51V2 (GPS) | CQCQCQ | Net | 3.7 | 0% | 0.0% |
| 08:47:23 Jun 27th | D-Star | F5PFL/MM (GPS) | CQCQCQ | Net | 1.0 | 0% | 0.0% |
| 07:37:07 Jun 27th | D-Star | F5BSF/ID52 (GPS) | CQCQCQ via REF084 A | Net | 3.6 | 32% | 10.8% |
| 04:43:46 Jun 27th | D-Star | F5ZQT/INFO (GPS) | CQCQCQ | Net | 6.0 | 0% | 0.0% |
Activité locale de la voie radio
| Heure (CEST)Time in CEST time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 13:40:18 Jun 27th | D-Star | F5IHZ/5100 (GPS) | CQCQCQ | RF | 0.9 | 0.0% | S8 (-99 dBm) |