Activité de la passerelle
| Heure (CET)Time in CET time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | PertesPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 20:30:06 Mar 15th | D-Star | F5ZQT/TIME (GPS) | CQCQCQ | Net | 6.4 | 0% | 0.0% |
| 17:04:59 Mar 15th | D-Star | F5BSF/ID52 (GPS) | CQCQCQ | Net | 0.8 | 0% | 0.0% |
| 15:26:23 Mar 15th | D-Star | VE2FDA/9700 (GPS) | CQCQCQ | Net | 6.9 | 0% | 0.0% |
| 15:24:45 Mar 15th | D-Star | (GPS) | CQCQCQ | Net | 60.6 | 0% | 0.0% |
| 14:38:37 Mar 15th | D-Star | FR4IG/AMBE (GPS) | CQCQCQ | Net | 2.1 | 0% | 0.0% |
| 10:30:41 Mar 15th | D-Star | F5ZQT/INFO (GPS) | CQCQCQ | Net | 6.0 | 0% | 0.0% |
| 10:30:33 Mar 15th | D-Star | F4JJX/ID52 (GPS) | F5ZQT BL | RF | 1.1 | 0% | 0.0% |
| 08:05:26 Mar 15th | D-Star | F5FDR/705 (GPS) | CQCQCQ | Net | 0.9 | 0% | 0.0% |
| 08:02:54 Mar 15th | D-Star | F4HVC/ID52 (GPS) | CQCQCQ | Net | 56.7 | 2% | 0.0% |
Activité locale de la voie radio
| Heure (CET)Time in CET time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 10:30:33 Mar 15th | D-Star | F4JJX/ID52 (GPS) | F5ZQT BL | RF | 1.1 | 0.0% | S9 (-95 dBm) |