Activité de la passerelle
| Heure (CET)Time in CET time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | PertesPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 20:15:06 Mar 14th | D-Star | F5ZQT/TIME (GPS) | CQCQCQ | Net | 6.4 | 0% | 0.0% |
| 18:27:30 Mar 14th | D-Star | F5SEP/ID51 (GPS) | CQCQCQ | Net | 0.7 | 0% | 0.0% |
| 18:22:25 Mar 14th | D-Star | F4DBS/705 (GPS) | CQCQCQ | Net | 6.8 | 0% | 0.0% |
| 18:21:12 Mar 14th | D-Star | F5XE/ID51 (GPS) | CQCQCQ | Net | 1.4 | 0% | 0.0% |
| 18:01:09 Mar 14th | D-Star | F5ZQT/INFO (GPS) | CQCQCQ | Net | 6.0 | 0% | 0.0% |
| 17:13:32 Mar 14th | D-Star | F3UZ/705 (GPS) | CQCQCQ | Net | 8.4 | 0% | 0.0% |
| 16:53:33 Mar 14th | D-Star | F5STO/IC92 (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 16:32:55 Mar 14th | D-Star | F4JJX/9700 (GPS) | CQCQCQ | RF | 1.1 | 0% | 0.0% |
Activité locale de la voie radio
| Heure (CET)Time in CET time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 16:32:55 Mar 14th | D-Star | F4JJX/9700 (GPS) | CQCQCQ | RF | 1.1 | 0.0% | S9+3dB (-90 dBm) |