Activité de la passerelle
| Heure (CET)Time in CET time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | PertesPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 13:45:06 Nov 2nd | D-Star | F5ZQT/TIME (GPS) | CQCQCQ | Net | 6.7 | 0% | 0.0% |
| 13:28:23 Nov 2nd | D-Star | F5UFI/ID51 (GPS) | CQCQCQ | Net | 0.9 | 0% | 0.0% |
| 11:54:41 Nov 2nd | D-Star | F3UZ/7100 (GPS) | CQCQCQ | Net | 17.1 | 0% | 0.0% |
| 11:48:10 Nov 2nd | D-Star | F5IHZ/9700 (GPS) | CQCQCQ | RF | 1.3 | 0% | 0.0% |
| 04:41:49 Nov 2nd | D-Star | F5ZQT/INFO (GPS) | CQCQCQ | Net | 6.0 | 0% | 0.0% |
Activité locale de la voie radio
| Heure (CET)Time in CET time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 11:48:10 Nov 2nd | D-Star | F5IHZ/9700 (GPS) | CQCQCQ | RF | 1.3 | 0.0% | S6 (-111 dBm) |