Activité de la passerelle
| Heure (CET)Time in CET time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | PertesPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 12:15:05 Oct 27th | D-Star | F5ZQT/TIME (GPS) | CQCQCQ | Net | 5.7 | 0% | 0.0% |
| 12:06:58 Oct 27th | D-Star | F4DKF/ID50 (GPS) | CQCQCQ | Net | 9.7 | 0% | 0.0% |
| 11:52:13 Oct 27th | D-Star | F5IHZ/9700 (GPS) | CQCQCQ | RF | 1.3 | 0% | 0.0% |
| 11:13:39 Oct 27th | D-Star | F4IZL/5100 (GPS) | CQCQCQ | Net | 5.5 | 0% | 0.0% |
| 10:55:44 Oct 27th | D-Star | F1FVM/5100 (GPS) | CQCQCQ | Net | 2.5 | 0% | 0.0% |
| 09:56:03 Oct 27th | D-Star | (GPS) | CQCQCQ | Net | 8.3 | 0% | 0.0% |
| 04:41:51 Oct 27th | D-Star | F5ZQT/INFO (GPS) | CQCQCQ | Net | 6.0 | 0% | 0.0% |
| 22:57:06 Oct 26th | D-Star | F4GYB/ID50 (GPS) | CQCQCQ | RF | 2.0 | 0% | 0.1% |
Activité locale de la voie radio
| Heure (CET)Time in CET time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 11:52:13 Oct 27th | D-Star | F5IHZ/9700 (GPS) | CQCQCQ | RF | 1.3 | 0.0% | S6 (-110 dBm) |
| 22:57:06 Oct 26th | D-Star | F4GYB/ID50 (GPS) | CQCQCQ | RF | 2.0 | 0.1% | S5 (-118 dBm) |