Activité de la passerelle
| Heure (CEST)Time in CEST time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | PertesPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 12:34:39 May 2nd | D-Star | F4IVO/9700 (GPS) | CQCQCQ | RF | 0.9 | 0% | 0.0% |
| 12:30:05 May 2nd | D-Star | F5ZQT/TIME (GPS) | CQCQCQ | Net | 5.6 | 0% | 0.0% |
| 11:30:17 May 2nd | D-Star | F5BSF/5100 (GPS) | CQCQCQ | Net | 0.8 | 0% | 0.0% |
| 05:08:01 May 2nd | D-Star | F4DXT/ID51 (GPS) | CQCQCQ | Net | 2.7 | 0% | 0.0% |
| 04:43:46 May 2nd | D-Star | F5ZQT/INFO (GPS) | CQCQCQ | Net | 6.0 | 0% | 0.0% |
| 23:58:18 May 1st | D-Star | F1PVR/THD (GPS) | CQCQCQ | Net | 1.5 | 0% | 0.0% |
| 23:22:18 May 1st | D-Star | F4IZL/ID51 (GPS) | CQCQCQ | Net | 7.9 | 0% | 0.0% |
| 23:21:45 May 1st | D-Star | F5SHD/ID31 (GPS) | CQCQCQ | Net | 42.4 | 0% | 0.0% |
| 23:20:21 May 1st | D-Star | VE2FDA/9700 (GPS) | CQCQCQ | Net | 14.4 | 0% | 0.0% |
Activité locale de la voie radio
| Heure (CEST)Time in CEST time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 12:34:39 May 2nd | D-Star | F4IVO/9700 (GPS) | CQCQCQ | RF | 0.9 | 0.0% | S8 (-102 dBm) |