Activité de la passerelle
| Heure (CET)Time in CET time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | PertesPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 00:15:05 Feb 9th | D-Star | F5ZQT/TIME (GPS) | CQCQCQ | Net | 5.6 | 0% | 0.0% |
| 18:40:07 Feb 8th | D-Star | F5PFL/ID51 (GPS) | CQCQCQ | Net | 19.8 | 0% | 0.0% |
| 18:39:42 Feb 8th | D-Star | F3UZ/705 (GPS) | CQCQCQ | Net | 35.1 | 0% | 0.0% |
| 18:36:07 Feb 8th | D-Star | F4DKF/4100 (GPS) | CQCQCQ | Net | 76.4 | 0% | 0.0% |
| 18:31:36 Feb 8th | D-Star | F4WFX/51A (GPS) | CQCQCQ | Net | 172.6 | 0% | 0.0% |
| 17:04:49 Feb 8th | D-Star | F5XE/ID51 (GPS) | CQCQCQ | Net | 1.3 | 0% | 0.0% |
| 16:41:45 Feb 8th | D-Star | F5TMJ/880H (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
| 16:31:39 Feb 8th | D-Star | CN8UN/5100 (GPS) | CQCQCQ | Net | 13.7 | 0% | 0.0% |
| 16:21:38 Feb 8th | D-Star | F5IHZ/9700 (GPS) | CQCQCQ | RF | 1.3 | 0% | 0.0% |
| 16:10:47 Feb 8th | D-Star | F1BLH/AMBE (GPS) | CQCQCQ | Net | 3.5 | 5% | 0.0% |
Activité locale de la voie radio
| Heure (CET)Time in CET time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 16:21:38 Feb 8th | D-Star | F5IHZ/9700 (GPS) | CQCQCQ | RF | 1.3 | 0.0% | S8 (-97 dBm) |