Activité de la passerelle
| Heure (CEST)Time in CEST time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | PertesPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 10:00:05 Oct 15th | D-Star | F5ZQT/TIME (GPS) | CQCQCQ | Net | 5.2 | 0% | 0.0% |
| 04:41:47 Oct 15th | D-Star | F5ZQT/INFO (GPS) | CQCQCQ | Net | 6.0 | 0% | 0.0% |
| 22:05:55 Oct 14th | D-Star | F4GJE/ID52 (GPS) | CQCQCQ | RF | 3.4 | 0% | 0.1% |
| 22:05:46 Oct 14th | D-Star | F4DKF/9700 (GPS) | CQCQCQ | Net | 10.6 | 0% | 0.0% |
| 21:45:08 Oct 14th | D-Star | (GPS) | CQCQCQ | Net | 1.7 | 0% | 0.0% |
Activité locale de la voie radio
| Heure (CEST)Time in CEST time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 22:05:55 Oct 14th | D-Star | F4GJE/ID52 (GPS) | CQCQCQ | RF | 3.4 | 0.1% | S6 (-111 dBm) |