Activité de la passerelle
| Heure (CET)Time in CET time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | PertesPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 11:45:06 Mar 11th | D-Star | F5ZQT/TIME (GPS) | CQCQCQ | Net | 6.0 | 0% | 0.0% |
| 10:26:37 Mar 11th | D-Star | F4DBS/705 (GPS) | CQCQCQ | Net | 2.6 | 0% | 0.0% |
| 09:51:08 Mar 11th | D-Star | FK8HM/705 (GPS) | CQCQCQ | Net | 1.6 | 0% | 0.0% |
| 09:23:50 Mar 11th | D-Star | F5BSF/5100 (GPS) | CQCQCQ | Net | 0.8 | 0% | 0.0% |
| 04:43:48 Mar 11th | D-Star | F5ZQT/INFO (GPS) | CQCQCQ | Net | 6.0 | 0% | 0.0% |
| 00:28:13 Mar 11th | D-Star | F4JJX/9700 (GPS) | CQCQCQ | RF | 24.8 | 0% | 0.0% |
| 22:11:51 Mar 10th | D-Star | F5TMJ/5100 (GPS) | CQCQCQ | Net | 2.2 | 0% | 0.0% |
| 22:11:06 Mar 10th | D-Star | F5UFI/ID51 (GPS) | CQCQCQ | Net | 6.3 | 0% | 0.0% |
Activité locale de la voie radio
| Heure (CET)Time in CET time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 00:28:13 Mar 11th | D-Star | F4JJX/9700 (GPS) | CQCQCQ | RF | 24.8 | 0.0% | S9+3dB (-90 dBm) |