Activité de la passerelle
| Heure (CEST)Time in CEST time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | PertesPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 12:15:06 Jun 18th | D-Star | F5ZQT/TIME (GPS) | CQCQCQ | Net | 5.7 | 0% | 0.0% |
| 10:57:26 Jun 18th | D-Star | F3UZ/7100 (GPS) | CQCQCQ | Net | 18.8 | 0% | 0.0% |
| 09:29:16 Jun 18th | D-Star | F4IZL/ID51 (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
| 08:37:20 Jun 18th | D-Star | F5IHZ/5100 (GPS) | CQCQCQ | RF | 0.9 | 0% | 0.0% |
| 06:03:16 Jun 18th | D-Star | F4DXT/ID51 (GPS) | CQCQCQ | Net | 2.5 | 0% | 0.0% |
| 04:43:47 Jun 18th | D-Star | F5ZQT/INFO (GPS) | CQCQCQ | Net | 6.0 | 0% | 0.0% |
Activité locale de la voie radio
| Heure (CEST)Time in CEST time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 08:37:20 Jun 18th | D-Star | F5IHZ/5100 (GPS) | CQCQCQ | RF | 0.9 | 0.0% | S7 (-106 dBm) |