Activité de la passerelle
| Heure (CEST)Time in CEST time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | PertesPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 11:30:06 Apr 26th | D-Star | F5ZQT/TIME (GPS) | CQCQCQ | Net | 6.8 | 0% | 0.0% |
| 11:14:38 Apr 26th | D-Star | F4GVA/7100 (GPS) | CQCQCQ | Net | 8.8 | 0% | 0.0% |
| 10:43:19 Apr 26th | D-Star | F5IHZ/ID50 (GPS) | CQCQCQ | RF | 0.5 | 0% | 0.0% |
| 09:58:52 Apr 26th | D-Star | F5BSF/ID52 (GPS) | CQCQCQ | Net | 0.8 | 0% | 0.0% |
| 09:13:11 Apr 26th | D-Star | F5OYM/AMBE (GPS) | CQCQCQ | Net | 2.0 | 0% | 0.0% |
| 09:11:05 Apr 26th | D-Star | F5LIK/ID51 (GPS) | CQCQCQ | Net | 5.7 | 0% | 0.0% |
| 08:31:31 Apr 26th | D-Star | F4HVC/ID52 (GPS) | CQCQCQ | Net | 13.9 | 0% | 0.0% |
| 06:10:28 Apr 26th | D-Star | F4DXT/ID51 (GPS) | CQCQCQ | Net | 1.7 | 0% | 0.0% |
| 04:43:43 Apr 26th | D-Star | F5ZQT/INFO (GPS) | CQCQCQ | Net | 6.0 | 0% | 0.0% |
| 22:21:48 Apr 25th | D-Star | HS0ZRA/AMBE (GPS) | CQCQCQ | Net | 2.5 | 0% | 0.0% |
| 22:21:27 Apr 25th | D-Star | F1PVR/7100 (GPS) | CQCQCQ | Net | 1.2 | 0% | 0.0% |
Activité locale de la voie radio
| Heure (CEST)Time in CEST time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 10:43:19 Apr 26th | D-Star | F5IHZ/ID50 (GPS) | CQCQCQ | RF | 0.5 | 0.0% | S8 (-97 dBm) |