Activité de la passerelle
| Heure (CEST)Time in CEST time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | PertesPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 21:45:07 Jul 24th | D-Star | F5ZQT/TIME (GPS) | CQCQCQ | Net | 7.0 | 0% | 0.0% |
| 21:22:29 Jul 24th | D-Star | F4GJE/705 (GPS) | CQCQCQ | RF | 1.2 | 0% | 0.0% |
| 21:20:21 Jul 24th | D-Star | F4GJE/ID52 (GPS) | CQCQCQ | RF | 0.4 | 0% | 0.0% |
| 20:52:25 Jul 24th | D-Star | (GPS) | CQCQCQ | Net | 1.1 | 0% | 0.0% |
| 19:27:33 Jul 24th | D-Star | F5IHZ/5100 (GPS) | CQCQCQ | RF | 0.9 | 0% | 5.8% |
| 19:03:13 Jul 24th | D-Star | F3UZ/7100 (GPS) | CQCQCQ | Net | 28.6 | 1% | 0.0% |
| 18:58:20 Jul 24th | D-Star | F5JIX/AMBE (GPS) | CQCQCQ | Net | 85.2 | 0% | 0.0% |
| 18:46:23 Jul 24th | D-Star | (GPS) | CQCQCQ | Net | 1.2 | 0% | 0.0% |
| 17:59:51 Jul 24th | D-Star | F5BSF/5100 (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
| 17:49:08 Jul 24th | D-Star | (GPS) | CQCQCQ | RF | 0.4 | 0% | 0.0% |
| 15:04:24 Jul 24th | D-Star | CN8UN/5100 (GPS) | CQCQCQ | Net | 0.9 | 0% | 0.0% |
| 14:57:18 Jul 24th | D-Star | F4GJE/9700 (GPS) | CQCQCQ | RF | 1.2 | 0% | 0.0% |
| 13:57:57 Jul 24th | D-Star | F4DBS/705 (GPS) | CQCQCQ | Net | 114.3 | 0% | 0.0% |
| 12:29:48 Jul 24th | D-Star | HS0ZRA/AMBE (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
Activité locale de la voie radio
| Heure (CEST)Time in CEST time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 21:22:29 Jul 24th | D-Star | F4GJE/705 (GPS) | CQCQCQ | RF | 1.2 | 0.0% | S9 (-94 dBm) |
| 21:20:21 Jul 24th | D-Star | F4GJE/ID52 (GPS) | CQCQCQ | RF | 0.4 | 0.0% | S7 (-104 dBm) |
| 19:27:33 Jul 24th | D-Star | F5IHZ/5100 (GPS) | CQCQCQ | RF | 0.9 | 5.8% | S9 (-96 dBm) |
| 17:49:08 Jul 24th | D-Star | (GPS) | CQCQCQ | RF | 0.4 | 0.0% | S5 (-115 dBm) |
| 14:57:18 Jul 24th | D-Star | F4GJE/9700 (GPS) | CQCQCQ | RF | 1.2 | 0.0% | S9+3dB (-90 dBm) |