Activité de la passerelle
| Heure (CET)Time in CET time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | PertesPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 17:15:06 Mar 22nd | D-Star | F5ZQT/TIME (GPS) | CQCQCQ | Net | 6.5 | 0% | 0.0% |
| 16:52:07 Mar 22nd | D-Star | F5AUB/ID31 (GPS) | CQCQCQ | Net | 0.9 | 2% | 0.0% |
| 16:11:02 Mar 22nd | D-Star | F5XE/ID51 (GPS) | CQCQCQ | Net | 1.3 | 0% | 0.0% |
| 14:33:35 Mar 22nd | D-Star | F5LIK/ID51 (GPS) | CQCQCQ | Net | 3.6 | 0% | 0.0% |
| 11:36:35 Mar 22nd | D-Star | F5FDR/ID52 (GPS) | CQCQCQ | Net | 1.8 | 0% | 0.0% |
| 09:47:26 Mar 22nd | D-Star | F5BSF/5100 (GPS) | CQCQCQ | Net | 1.4 | 4% | 0.0% |
| 09:16:52 Mar 22nd | D-Star | F5IHZ/9700 (GPS) | CQCQCQ | RF | 1.1 | 0% | 0.0% |
| 08:14:14 Mar 22nd | D-Star | F4HVC/ID52 (GPS) | CQCQCQ | Net | 13.4 | 1% | 0.0% |
Activité locale de la voie radio
| Heure (CET)Time in CET time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 09:16:52 Mar 22nd | D-Star | F5IHZ/9700 (GPS) | CQCQCQ | RF | 1.1 | 0.0% | S5 (-116 dBm) |