Activité de la passerelle
| Heure (CET)Time in CET time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | PertesPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 20:31:33 Dec 13th | D-Star | (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
| 20:30:06 Dec 13th | D-Star | F5ZQT/TIME (GPS) | CQCQCQ | Net | 6.4 | 0% | 0.0% |
| 18:53:33 Dec 13th | D-Star | F3UZ/705 (GPS) | CQCQCQ | Net | 45.6 | 0% | 0.0% |
| 18:52:40 Dec 13th | D-Star | CN8UN/5100 (GPS) | CQCQCQ | Net | 126.0 | 0% | 0.0% |
| 18:48:11 Dec 13th | D-Star | F4WFX/51A (GPS) | CQCQCQ | Net | 16.1 | 0% | 0.0% |
| 18:44:37 Dec 13th | D-Star | F4GCF/5100 (GPS) | CQCQCQ | Net | 38.0 | 0% | 0.0% |
| 18:33:40 Dec 13th | D-Star | (GPS) | CQCQCQ | Net | 0.5 | 4% | 0.0% |
| 18:20:01 Dec 13th | D-Star | F5FDR/ID52 (GPS) | CQCQCQ | Net | 9.7 | 0% | 0.0% |
| 17:18:10 Dec 13th | D-Star | HB9FUI/D74E (GPS) | CQCQCQ | Net | 0.5 | 0% | 0.0% |
| 17:11:38 Dec 13th | D-Star | (GPS) | CQCQCQ via XLXVPS C | Net | 38.7 | 3% | 0.0% |
| 17:10:19 Dec 13th | D-Star | FR5FZ/ID51 (GPS) | CQCQCQ | Net | 56.4 | 0% | 0.1% |
| 17:04:25 Dec 13th | D-Star | VA2EGT/PNUT (GPS) | CQCQCQ | Net | 28.4 | 0% | 0.0% |
| 16:56:10 Dec 13th | D-Star | F5STO/IC92 (GPS) | CQCQCQ | Net | 29.2 | 0% | 0.0% |
Activité locale de la voie radio
| Heure (CET)Time in CET time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 18:13:27 Dec 13th | D-Star | 2025-12-13 17:13:27.963 D-Star | RF | 63.9 | 0.0% |