Activité de la passerelle
| Heure (CEST)Time in CEST time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | PertesPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 02:00:19 Sep 22nd | YSF | (GPS) | DG-ID 0 at F6KCE | Net | 15.5 | 0% | 0.0% |
| 00:58:46 Sep 22nd | YSF | (GPS) | DG-ID 0 at F6KCE | Net | 1.3 | 0% | 0.0% |
| 22:04:17 Sep 21st | YSF | (GPS) | DG-ID 0 at F6KCE | Net | 1.9 | 0% | 0.0% |
| 20:12:49 Sep 21st | YSF | (GPS) | DG-ID 0 at F6KCE | Net | 0.8 | 0% | 0.0% |
| 19:54:03 Sep 21st | YSF | (GPS) | DG-ID 0 at F6KCE | Net | 1.5 | 0% | 0.0% |
| 19:39:50 Sep 21st | YSF | (GPS) | DG-ID 0 | RF | 0.4 | 0% | 6.5% |
| 19:26:33 Sep 21st | YSF | (GPS) | DG-ID 0 at F6KCE | Net | 2.9 | 0% | 0.0% |
Activité locale de la voie radio
| Heure (CEST)Time in CEST time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 19:39:50 Sep 21st | YSF | (GPS) | DG-ID 0 | RF | 0.4 | 6.5% | S9+24dB (-69 dBm) |