Activité de la passerelle
| Heure (CET)Time in CET time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | PertesPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 18:43:21 Nov 8th | YSF | (GPS) | DG-ID 0 | Net | 1.8 | 0% | 0.0% |
| 18:36:20 Nov 8th | YSF | (GPS) | DG-ID 0 | Net | 3.5 | 0% | 0.0% |
| 18:10:50 Nov 8th | YSF | (GPS) | DG-ID 0 | Net | 0.4 | 0% | 0.0% |
| 16:59:22 Nov 8th | YSF | (GPS) | DG-ID 0 | Net | 1.0 | 0% | 0.0% |
| 16:41:32 Nov 8th | YSF | (GPS) | DG-ID 0 at HB9PS | Net | 0.2 | 0% | 0.0% |
| 16:15:24 Nov 8th | YSF | (GPS) | DG-ID 0 | Net | 1.6 | 0% | 0.0% |
| 16:00:41 Nov 8th | YSF | (GPS) | DG-ID 0 | Net | 12.1 | 0% | 0.0% |
| 15:54:45 Nov 8th | YSF | (GPS) | DG-ID 0 | Net | 16.2 | 0% | 0.0% |
| 15:38:41 Nov 8th | YSF | (GPS) | DG-ID 0 | Net | 10.8 | 0% | 0.0% |
| 15:38:30 Nov 8th | YSF | (GPS) | DG-ID 0 | Net | 66.0 | 0% | 0.0% |
| 13:55:04 Nov 8th | YSF | (GPS) | DG-ID 0 | Net | 7.5 | 0% | 0.0% |
| 13:38:27 Nov 8th | YSF | (GPS) | DG-ID 0 | Net | 0.3 | 0% | 0.0% |
| 13:17:26 Nov 8th | YSF | (GPS) | DG-ID 0 | Net | 0.3 | 0% | 0.0% |
| 12:55:58 Nov 8th | YSF | (GPS) | DG-ID 0 | Net | 1.3 | 0% | 0.0% |
| 12:34:40 Nov 8th | YSF | (GPS) | DG-ID 71 | RF | 5.5 | 0% | 0.2% |
| 12:31:46 Nov 8th | YSF | (GPS) | DG-ID 0 at F6KCE | Net | 2.4 | 0% | 0.0% |
| 12:06:06 Nov 8th | YSF | (GPS) | DG-ID 0 | Net | 2.4 | 0% | 0.0% |
| 12:03:55 Nov 8th | YSF | (GPS) | DG-ID 0 at F6KCE | Net | 7.3 | 0% | 0.0% |
| 11:43:26 Nov 8th | YSF | (GPS) | DG-ID 0 at F6KCE | Net | 20.5 | 0% | 0.0% |
| 11:40:48 Nov 8th | YSF | (GPS) | DG-ID 0 at F6KCE | Net | 0.9 | 0% | 0.0% |
Activité locale de la voie radio
| Heure (CET)Time in CET time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 12:34:40 Nov 8th | YSF | (GPS) | DG-ID 71 | RF | 5.5 | 0.2% | S9+31dB (-62 dBm) |