Activité de la passerelle
| Heure (CEST)Time in CEST time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | PertesPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 11:17:14 May 21st | YSF | (GPS) | DG-ID 0 at F6KCE | Net | 0.7 | 0% | 0.0% |
| 10:23:37 May 21st | YSF | (GPS) | DG-ID 0 at F6KCE | Net | 1.0 | 0% | 0.0% |
| 10:16:13 May 21st | YSF | (GPS) | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
| 10:16:12 May 21st | YSF | (GPS) | DG-ID 127 | RF | 0.4 | 0% | ??% |
| 09:56:39 May 21st | YSF | (GPS) | DG-ID 0 at F6KCE | Net | 2.6 | 0% | 0.0% |
| 09:15:46 May 21st | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
Activité locale de la voie radio
| Heure (CEST)Time in CEST time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 10:16:12 May 21st | YSF | (GPS) | DG-ID 127 | RF | 0.4 | ??% | S9+33dB (-60 dBm) |