Activité de la passerelle
| Heure (CEST)Time in CEST time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | PertesPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 11:20:28 May 22nd | YSF | (GPS) | DG-ID 0 at F6KCE | Net | TX 76+ sec | ||
| 11:19:21 May 22nd | YSF | (GPS) | DG-ID 0 at F6KCE | Net | 63.4 | 0% | 0.0% |
| 11:11:12 May 22nd | YSF | (GPS) | DG-ID 0 at F6KCE | Net | 0.4 | 0% | 0.0% |
| 11:05:21 May 22nd | YSF | (GPS) | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
| 11:05:20 May 22nd | YSF | (GPS) | DG-ID 127 | RF | 0.4 | 0% | ??% |
| 10:11:48 May 22nd | YSF | (GPS) | DG-ID 0 at FR5FZ | Net | 2.8 | 0% | 0.0% |
| 10:11:06 May 22nd | YSF | (GPS) | DG-ID 0 at F6KCE | Net | 2.5 | 0% | 0.0% |
Activité locale de la voie radio
| Heure (CEST)Time in CEST time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 11:05:20 May 22nd | YSF | (GPS) | DG-ID 127 | RF | 0.4 | ??% | S9+33dB (-60 dBm) |