Activité de la passerelle
| Heure (CEST)Time in CEST time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | PertesPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 12:24:33 May 24th | YSF | (GPS) | DG-ID 0 | Net | 1.5 | 0% | 0.0% |
| 12:11:29 May 24th | YSF | (GPS) | DG-ID 0 at F6KCE | Net | 0.1 | 0% | 0.0% |
| 12:07:31 May 24th | YSF | (GPS) | DG-ID 0 at F6KCE | Net | 8.5 | 0% | 0.0% |
| 12:05:47 May 24th | YSF | (GPS) | DG-ID 0 at F6KCE | Net | 0.8 | 0% | 0.0% |
| 11:53:15 May 24th | YSF | (GPS) | DG-ID 0 at F6KCE | Net | 0.4 | 0% | 0.0% |
| 11:50:42 May 24th | YSF | (GPS) | DG-ID 0 at F6KCE | Net | 2.6 | 0% | 0.0% |
| 11:01:51 May 24th | YSF | (GPS) | DG-ID 99 | RF | 6.3 | 0% | 1.2% |
| 08:47:06 May 24th | YSF | (GPS) | DG-ID 0 at PA7LIM | Net | 0.6 | 0% | 0.0% |
Activité locale de la voie radio
| Heure (CEST)Time in CEST time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 11:01:51 May 24th | YSF | (GPS) | DG-ID 99 | RF | 6.3 | 1.2% | S9+4dB (-89 dBm) |