Activité de la passerelle
| Heure (CEST)Time in CEST time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | PertesPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 21:09:29 Jun 1st | YSF | (GPS) | DG-ID 0 at F6KCE | Net | 0.7 | 0% | 0.0% |
| 19:46:54 Jun 1st | YSF | (GPS) | DG-ID 0 at F6KCE | Net | 2.8 | 0% | 0.0% |
| 18:46:45 Jun 1st | YSF | (GPS) | DG-ID 0 at F6KCE | Net | 0.8 | 0% | 0.0% |
| 18:41:47 Jun 1st | YSF | (GPS) | DG-ID 0 at F4LDZ | Net | 1.5 | 0% | 0.0% |
| 18:29:16 Jun 1st | YSF | (GPS) | DG-ID 0 at F6KCE | Net | 4.0 | 0% | 0.0% |
| 18:26:57 Jun 1st | YSF | (GPS) | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
| 18:26:56 Jun 1st | YSF | (GPS) | DG-ID 127 | RF | 0.4 | 0% | ??% |
| 18:01:09 Jun 1st | YSF | (GPS) | DG-ID 0 at F6KCE | Net | 0.4 | 0% | 0.0% |
Activité locale de la voie radio
| Heure (CEST)Time in CEST time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 18:26:56 Jun 1st | YSF | (GPS) | DG-ID 127 | RF | 0.4 | ??% | S9+32dB (-61 dBm) |