Activité de la passerelle
| Heure (CET)Time in CET time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | PertesPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 02:01:28 Nov 13th | YSF | (GPS) | DG-ID 0 | Net | 5.3 | 0% | 0.0% |
| 01:14:55 Nov 13th | YSF | (GPS) | DG-ID 0 | Net | 7.7 | 0% | 0.0% |
| 01:14:45 Nov 13th | YSF | (GPS) | DG-ID 0 | Net | 7.6 | 0% | 0.0% |
| 22:01:14 Nov 12th | YSF | (GPS) | DG-ID 0 | Net | 9.2 | 0% | 0.0% |
| 21:58:36 Nov 12th | YSF | (GPS) | DG-ID 0 | Net | 1.1 | 0% | 0.0% |
| 21:48:00 Nov 12th | YSF | (GPS) | DG-ID 0 at TK5GF | Net | 4.2 | 0% | 0.0% |
| 21:21:45 Nov 12th | YSF | (GPS) | DG-ID 0 at YCS208-71 | Net | 1.7 | 0% | 0.0% |
| 20:55:21 Nov 12th | YSF | (GPS) | DG-ID 0 | Net | 0.8 | 0% | 0.0% |
| 19:43:41 Nov 12th | YSF | (GPS) | DG-ID 0 at HS0ZRA | Net | 1.0 | 0% | 0.0% |
| 19:29:19 Nov 12th | YSF | (GPS) | DG-ID 0 | Net | 2.1 | 0% | 0.0% |
| 18:19:35 Nov 12th | YSF | (GPS) | DG-ID 0 | Net | 1.2 | 0% | 0.0% |
| 18:10:07 Nov 12th | YSF | (GPS) | DG-ID 0 | Net | 1.1 | 0% | 0.0% |
| 17:59:36 Nov 12th | YSF | (GPS) | DG-ID 0 | Net | 1.2 | 0% | 0.0% |
| 17:51:26 Nov 12th | YSF | (GPS) | DG-ID 0 | Net | 7.6 | 0% | 0.0% |
| 17:50:16 Nov 12th | YSF | (GPS) | DG-ID 0 | Net | 1.3 | 0% | 0.0% |
| 17:37:39 Nov 12th | YSF | (GPS) | DG-ID 0 | Net | 8.1 | 0% | 0.0% |
| 17:34:53 Nov 12th | YSF | (GPS) | DG-ID 71 | RF | 7.8 | 0% | 1.0% |
| 16:57:50 Nov 12th | YSF | (GPS) | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 16:51:40 Nov 12th | YSF | (GPS) | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 15:39:25 Nov 12th | YSF | (GPS) | DG-ID 0 at VE2BBB | Net | 4.1 | 0% | 0.0% |
Activité locale de la voie radio
| Heure (CET)Time in CET time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 17:34:53 Nov 12th | YSF | (GPS) | DG-ID 71 | RF | 7.8 | 1.0% | S9+26dB (-67 dBm) |