Activité de la passerelle
Heure (CEST)Time in CEST time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | PertesPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
05:00:41 Jul 4th | YSF | (GPS) | DG-ID 0 | Net | 1.2 | 0% | 0.0% |
22:20:34 Jul 3rd | YSF | (GPS) | DG-ID 0 | RF | 1.0 | 0% | 1.8% |
19:53:37 Jul 3rd | YSF | (GPS) | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
19:46:53 Jul 3rd | YSF | (GPS) | DG-ID 0 | Net | 3.3 | 0% | 0.0% |
19:33:47 Jul 3rd | YSF | (GPS) | DG-ID 0 | Net | 89.1 | 0% | 0.0% |
19:21:00 Jul 3rd | YSF | (GPS) | DG-ID 71 at FR5FZ | Net | 70.7 | 0% | 0.2% |
Activité locale de la voie radio