Activité de la passerelle
| Heure (CEST)Time in CEST time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | PertesPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 12:18:19 Jun 22nd | YSF | (GPS) | DG-ID 0 at F6KCE | Net | 3.2 | 0% | 0.0% |
| 11:54:56 Jun 22nd | YSF | (GPS) | DG-ID 0 | Net | 0.8 | 0% | 0.0% |
| 11:51:28 Jun 22nd | YSF | (GPS) | DG-ID 0 at F6KCE | Net | 7.9 | 0% | 0.0% |
| 11:09:21 Jun 22nd | YSF | (GPS) | DG-ID 0 at F4LDZ | Net | 1.1 | 0% | 0.0% |
| 10:39:14 Jun 22nd | YSF | (GPS) | DG-ID 0 at F6KCE | Net | 39.3 | 0% | 0.0% |
| 09:40:43 Jun 22nd | YSF | (GPS) | ALL | RF | 0.4 | 0% | 22.9% |
Activité locale de la voie radio