Activité de la passerelle
Heure (CET)Time in CET time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | PertesPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
21:59:00 Jan 30th | YSF | (GPS) | DG-ID 0 | Net | 1.6 | 0% | 0.0% |
20:51:13 Jan 30th | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
18:31:49 Jan 30th | YSF | (GPS) | DG-ID 0 | RF | 0.3 | 0% | 2.0% |
18:24:10 Jan 30th | YSF | (GPS) | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
17:08:56 Jan 30th | YSF | (GPS) | DG-ID 0 | Net | 7.2 | 0% | 0.0% |
Activité locale de la voie radio
Heure (CET)Time in CET time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
18:31:49 Jan 30th | YSF | (GPS) | DG-ID 0 | RF | 0.3 | 2.0% | S9+2dB (-91 dBm) |