Activité de la passerelle
| Heure (CEST)Time in CEST time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | PertesPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 05:38:51 Aug 2nd | YSF | (GPS) | DG-ID 0 at F6KCE | Net | TX 1+ sec | ||
| 19:00:48 Aug 1st | YSF | (GPS) | DG-ID 0 | Net | 3.7 | 0% | 0.0% |
| 19:00:43 Aug 1st | YSF | (GPS) | DG-ID 0 | RF | 0.5 | 0% | ??% |
| 18:35:38 Aug 1st | YSF | (GPS) | DG-ID 0 | RF | 1.3 | 0% | 0.2% |
| 18:14:55 Aug 1st | YSF | (GPS) | DG-ID 0 | Net | 1.2 | 0% | 0.0% |
| 15:54:32 Aug 1st | YSF | (GPS) | DG-ID 0 | Net | 9.0 | 0% | 0.0% |
| 15:51:42 Aug 1st | YSF | (GPS) | DG-ID 0 | Net | 23.9 | 0% | 0.0% |
Activité locale de la voie radio
| Heure (CEST)Time in CEST time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 19:00:43 Aug 1st | YSF | (GPS) | DG-ID 0 | RF | 0.5 | ??% | S9+6dB (-87 dBm) |
| 18:35:38 Aug 1st | YSF | (GPS) | DG-ID 0 | RF | 1.3 | 0.2% | S9+30dB (-63 dBm) |