Activité de la passerelle
| Heure (CEST)Time in CEST time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | PertesPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 14:48:47 Sep 7th | YSF | (GPS) | DG-ID 0 at F6KCE | Net | TX 10+ sec | ||
| 14:48:26 Sep 7th | YSF | (GPS) | DG-ID 0 at F6KCE | Net | 15.5 | 0% | 0.0% |
| 14:36:59 Sep 7th | YSF | (GPS) | DG-ID 0 at F6KCE | Net | 0.1 | 0% | 0.0% |
| 13:59:44 Sep 7th | YSF | (GPS) | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
| 13:59:43 Sep 7th | YSF | (GPS) | DG-ID 127 | RF | 0.4 | 0% | ??% |
| 12:58:45 Sep 7th | YSF | (GPS) | DG-ID 0 at F6KCE | Net | 1.1 | 0% | 0.0% |
| 12:43:41 Sep 7th | YSF | (GPS) | DG-ID 0 at F6KCE | Net | 0.8 | 0% | 0.0% |
| 12:15:01 Sep 7th | YSF | (GPS) | DG-ID 0 at XLX933 | Net | 17.1 | 0% | 0.0% |
| 11:45:29 Sep 7th | YSF | (GPS) | DG-ID 0 at F6KCE | Net | 7.6 | 0% | 0.0% |
| 11:35:24 Sep 7th | YSF | (GPS) | DG-ID 0 at XLX933 | Net | 0.3 | 0% | 0.0% |
| 09:43:09 Sep 7th | YSF | (GPS) | DG-ID 0 | Net | 1.0 | 0% | 0.0% |
| 08:07:16 Sep 7th | YSF | (GPS) | DG-ID 0 at F6KCE | Net | 5.2 | 0% | 0.0% |
Activité locale de la voie radio
| Heure (CEST)Time in CEST time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 13:59:43 Sep 7th | YSF | (GPS) | DG-ID 127 | RF | 0.4 | ??% | S9 (-94 dBm) |