Activité de la passerelle
| Heure (CET)Time in CET time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | PertesPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 23:00:19 Dec 28th | YSF | (GPS) | DG-ID 0 at F6KCE | Net | 17.8 | 0% | 0.0% |
| 22:03:13 Dec 28th | YSF | (GPS) | DG-ID 0 | RF | 2.4 | 0% | 3.4% |
| 21:11:56 Dec 28th | YSF | (GPS) | DG-ID 0 at F6KCE | Net | 0.1 | 0% | 0.0% |
| 20:55:16 Dec 28th | YSF | (GPS) | DG-ID 0 at F6KCE | Net | 0.4 | 0% | 0.0% |
| 20:17:03 Dec 28th | YSF | (GPS) | DG-ID 0 at F6KCE | Net | 0.4 | 0% | 0.0% |
Activité locale de la voie radio
| Heure (CET)Time in CET time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 22:03:13 Dec 28th | YSF | (GPS) | DG-ID 0 | RF | 2.4 | 3.4% | S8 (-97 dBm) |