Activité de la passerelle
| Heure (CEST)Time in CEST time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | PertesPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 23:17:25 Sep 30th | YSF | (GPS) | DG-ID 0 at F6KCE | Net | TX 128+ sec | ||
| 22:49:29 Sep 30th | YSF | (GPS) | DG-ID 0 at F6KCE | Net | 5.6 | 0% | 0.0% |
| 21:06:14 Sep 30th | YSF | (GPS) | DG-ID 0 at PA7LIM | Net | 1.1 | 0% | 0.0% |
| 20:48:34 Sep 30th | YSF | (GPS) | DG-ID 0 | Net | 3.7 | 0% | 0.0% |
| 20:48:30 Sep 30th | YSF | (GPS) | DG-ID 0 | RF | 0.5 | 0% | ??% |
| 18:37:02 Sep 30th | YSF | (GPS) | DG-ID 0 at F6KCE | Net | 7.4 | 0% | 0.0% |
| 18:23:44 Sep 30th | YSF | (GPS) | DG-ID 0 at F6KCE | Net | 0.1 | 0% | 0.0% |
Activité locale de la voie radio
| Heure (CEST)Time in CEST time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 20:48:30 Sep 30th | YSF | (GPS) | DG-ID 0 | RF | 0.5 | ??% | S9+33dB (-60 dBm) |