Activité de la passerelle
| Heure (CEST)Time in CEST time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | PertesPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 14:20:10 Sep 5th | YSF | (GPS) | DG-ID 0 at F6KCE | Net | 0.1 | 0% | 0.0% |
| 12:52:59 Sep 5th | YSF | (GPS) | DG-ID 0 at XLX933 | Net | 3.4 | 0% | 0.0% |
| 11:20:01 Sep 5th | YSF | (GPS) | DG-ID 0 at F6KCE | Net | 1.4 | 0% | 0.0% |
| 11:06:42 Sep 5th | YSF | (GPS) | DG-ID 0 | RF | 1.0 | 0% | 1.5% |
| 10:28:20 Sep 5th | YSF | (GPS) | DG-ID 0 at F6KCE | Net | 0.1 | 0% | 0.0% |
| 10:19:12 Sep 5th | YSF | (GPS) | DG-ID 0 at F6KCE | Net | 2.6 | 0% | 0.0% |
Activité locale de la voie radio