Activité de la passerelle
| Heure (CEST)Time in CEST time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | PertesPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 22:26:54 Sep 29th | YSF | (GPS) | DG-ID 0 | RF | 0.6 | 0% | 0.2% |
| 22:26:02 Sep 29th | YSF | (GPS) | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
| 22:07:55 Sep 29th | YSF | (GPS) | DG-ID 0 at F6KCE | Net | 0.4 | 0% | 0.0% |
| 22:02:01 Sep 29th | YSF | (GPS) | DG-ID 0 at F6KCE | Net | 12.1 | 0% | 0.0% |
| 21:38:57 Sep 29th | YSF | (GPS) | DG-ID 0 | Net | 10.9 | 0% | 0.0% |
| 21:22:48 Sep 29th | YSF | (GPS) | DG-ID 0 at F6KCE | Net | 1.5 | 0% | 0.0% |
Activité locale de la voie radio
| Heure (CEST)Time in CEST time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 22:26:54 Sep 29th | YSF | (GPS) | DG-ID 0 | RF | 0.6 | 0.2% | S9+33dB (-60 dBm) |