Activité de la passerelle
| Heure (CEST)Time in CEST time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | PertesPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 11:17:01 Jul 18th | YSF | (GPS) | DG-ID 0 at F6KCE | Net | 0.7 | 0% | 0.0% |
| 10:56:38 Jul 18th | YSF | (GPS) | DG-ID 0 | RF | 0.4 | 0% | 0.1% |
| 10:33:30 Jul 18th | YSF | (GPS) | DG-ID 13 | Net | 1.0 | 0% | 0.0% |
| 10:20:24 Jul 18th | YSF | (GPS) | DG-ID 0 at F6KCE | Net | 2.0 | 0% | 0.0% |
| 09:36:09 Jul 18th | YSF | (GPS) | DG-ID 0 | Net | 1.1 | 0% | 0.0% |
| 09:20:40 Jul 18th | YSF | (GPS) | DG-ID 0 at F6KCE | Net | 28.0 | 0% | 0.0% |
Activité locale de la voie radio
| Heure (CEST)Time in CEST time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 10:56:38 Jul 18th | YSF | (GPS) | DG-ID 0 | RF | 0.4 | 0.1% | S9+28dB (-65 dBm) |