Activité de la passerelle
Heure (CEST)Time in CEST time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | PertesPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
11:31:18 Sep 18th | YSF | (GPS) | DG-ID 0 | Net | 3.0 | 0% | 0.0% |
11:29:35 Sep 18th | YSF | (GPS) | DG-ID 0 | RF | 1.1 | 0% | 0.7% |
11:02:50 Sep 18th | YSF | (GPS) | DG-ID 99 at F1MOI | Net | 1.9 | 0% | 0.0% |
10:24:13 Sep 18th | YSF | (GPS) | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
10:23:45 Sep 18th | YSF | (GPS) | DG-ID 0 | Net | 8.3 | 0% | 0.0% |
10:23:34 Sep 18th | YSF | (GPS) | DG-ID 0 | Net | 1.6 | 0% | 0.0% |
09:40:55 Sep 18th | YSF | (GPS) | DG-ID 0 | Net | 1.0 | 0% | 0.0% |
Activité locale de la voie radio
Heure (CEST)Time in CEST time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
11:29:35 Sep 18th | YSF | (GPS) | DG-ID 0 | RF | 1.1 | 0.7% | S9+2dB (-91 dBm) |