Activité de la passerelle
| Heure (CET)Time in CET time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | PertesPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 06:52:59 Feb 19th | YSF | (GPS) | DG-ID 0 at F6KCE | Net | TX 63+ sec | ||
| 02:02:46 Feb 19th | YSF | (GPS) | ALL | RF | 4.1 | 0% | 5.8% |
| 00:01:44 Feb 19th | YSF | (GPS) | DG-ID 0 at PA7LIM | Net | 1.2 | 0% | 0.0% |
| 23:40:46 Feb 18th | YSF | (GPS) | DG-ID 0 at F6KCE | Net | 1.0 | 0% | 0.0% |
| 20:44:28 Feb 18th | YSF | (GPS) | DG-ID 0 at F6KCE | Net | 2.3 | 0% | 0.0% |
| 20:15:25 Feb 18th | YSF | (GPS) | DG-ID 0 at F6KCE | Net | 26.3 | 0% | 0.0% |
Activité locale de la voie radio