Activité de la passerelle
| Heure (CET)Time in CET time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | PertesPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 04:29:54 Dec 8th | YSF | (GPS) | DG-ID 0 at F6KCE | Net | 1.5 | 0% | 0.0% |
| 23:08:26 Dec 7th | YSF | (GPS) | DG-ID 0 at F6KCE | Net | 0.8 | 0% | 0.0% |
| 22:46:08 Dec 7th | YSF | (GPS) | DG-ID 0 | Net | 8.3 | 0% | 0.0% |
| 21:37:04 Dec 7th | YSF | (GPS) | ALL | RF | 1.9 | 0% | 8.4% |
| 21:33:45 Dec 7th | YSF | (GPS) | DG-ID 0 at F4JDW | Net | 2.0 | 0% | 0.0% |
Activité locale de la voie radio